<?xml version="1.0" encoding="windows-1252" ?>
<!--  RSS generated by Reflektions miniml on 7/1/2009 10:09:05 PM -->
<rss version="2.0">
   <channel>
	<title>Reflektions miniml</title>
	<link>http://www.reflektions.com/miniml/</link>
	<description>Miniml is committed in the research of creative coding and the deconstruction of complex, sometimes over-engineered scripts into simple and understandable execution. To create you need to simplify and then try to extend.</description>
	<language>en-US</language>
	<lastBuildDate>Wed, 1 Jul 2009 22:09:05 GMT</lastBuildDate>
	<item>
		<title>Reflektions.com Source code CD</title>
		<link>http://www.reflektions.com/miniml/template_permalink.asp?id=556</link>
		<description><![CDATA[The Reflektions Miniml CD has been updated, new work exploring Javascript Library/toolkits (Mootools) and a bunch of new 3D JavaScript experiments. Don't forget that the CD contains all the flash ActionScript source code on the site. Good to have if...]]></description>
		<pubDate>Wed, 1 Jul 2009 22:09:04 GMT</pubDate>
	</item>
	<item>
		<title>Towards Z : 3D tunnel in Javascript</title>
		<link>http://www.reflektions.com/miniml/template_permalink.asp?id=555</link>
		<description><![CDATA[This code is heavily based on the 3D flythrough post I had written in AS2 and then in AS3.&nbsp; I rewrote it in JavaScript using the mootools library. All of my 3D experiments (and the ones coming up) are based on this engine.&nbsp; The equation bellow...]]></description>
		<pubDate>Mon, 29 Jun 2009 10:54:31 GMT</pubDate>
	</item>
	<item>
		<title>Towards Y : Vertical filmstrip animation</title>
		<link>http://www.reflektions.com/miniml/template_permalink.asp?id=554</link>
		<description><![CDATA[This vertical JavaScript filmstrip is adapted form yesterdays Towards X : Horizontal filmstrip animation post.&nbsp; The code is similar except for the css that edits the &quot;top&quot; property.&nbsp; What I tried doing in these experiments is create...]]></description>
		<pubDate>Fri, 26 Jun 2009 11:27:57 GMT</pubDate>
	</item>
	<item>
		<title>Towards X : Horizontal filmstrip animation</title>
		<link>http://www.reflektions.com/miniml/template_permalink.asp?id=553</link>
		<description><![CDATA[Influenced by a previous experiment done in ActionScript, I tried to avoid the mootools fx animation,library and created a 2D camera to pan the length of a horizontal rectangle. 
Create 10 identical clips and arrange them one after the other horizontally.&nbsp;...]]></description>
		<pubDate>Thu, 25 Jun 2009 13:05:40 GMT</pubDate>
	</item>
	<item>
		<title>JavaScript Carousel v4</title>
		<link>http://www.reflektions.com/miniml/template_permalink.asp?id=552</link>
		<description><![CDATA[I added a slider to allow users to set the speed of the carousel. this is based off of the&nbsp; JavaScript Carousel v4 example, You will notice that faster speeds will cause elements not to properly align, I'll dig into that issue soon. Click on any...]]></description>
		<pubDate>Wed, 17 Jun 2009 22:20:52 GMT</pubDate>
	</item>
	<item>
		<title>JavaScript Carousel v3</title>
		<link>http://www.reflektions.com/miniml/template_permalink.asp?id=551</link>
		<description><![CDATA[I hated the Mootools FX animation from the last example, so I rewrote the animation using setInterval().&nbsp; This allows me to have a more constant movement and control precisely the animation.&nbsp; I also added event handlers on the icons.&nbsp;...]]></description>
		<pubDate>Tue, 16 Jun 2009 21:43:56 GMT</pubDate>
	</item>
	<item>
		<title>JavaScript Carousel v2</title>
		<link>http://www.reflektions.com/miniml/template_permalink.asp?id=550</link>
		<description><![CDATA[I added Mootools FX animation to the last example, I personally don't like the way mootools makes my elements move.&nbsp; I will be exploring new options in the next experiments.]]></description>
		<pubDate>Mon, 15 Jun 2009 12:35:05 GMT</pubDate>
	</item>
	<item>
		<title>JavaScript Carousel v1</title>
		<link>http://www.reflektions.com/miniml/template_permalink.asp?id=549</link>
		<description><![CDATA[Building with code from the last example, I added next and previous buttons and made the elements move to new target positions.&nbsp; You will notice that I did not animate the carousel. I wanted this experiment to be focused on calculating the correct...]]></description>
		<pubDate>Thu, 11 Jun 2009 10:31:40 GMT</pubDate>
	</item>
	<item>
		<title>JavaScript Carousel v0</title>
		<link>http://www.reflektions.com/miniml/template_permalink.asp?id=548</link>
		<description><![CDATA[Based off the circle animation experiments and mathematics, I am moving towards a  javaScript carousel.  In the next 3-4 posts I will explore and build different variations and finish off with a complete carousel script.  The experiment adds a Mootools...]]></description>
		<pubDate>Tue, 9 Jun 2009 10:31:09 GMT</pubDate>
	</item>
	<item>
		<title>javascript circle animation v1</title>
		<link>http://www.reflektions.com/miniml/template_permalink.asp?id=547</link>
		<description><![CDATA[Adding multiple elements to the last post's animating along a circle script. I create a variable called angle.&nbsp; All the animation is based off of that variable as it increments from 0 to 360 and resets to 0. Changing angles means changing position...]]></description>
		<pubDate>Mon, 8 Jun 2009 14:24:40 GMT</pubDate>
	</item>
	</channel>
</rss>

